Audio Equipment
Equipment | Specifications | Unit | Fee (Yen) |
---|---|---|---|
PA System (Main Hall) | 1 set | 42,000 | |
PA System (Event Hall) | 1 set | 15,800 | |
PA System (Conference Hall) | 1 set | 12,600 | |
PA System (Conference Room 1001 – 1003) | 1 set | 12,600 | |
Sound Reflector Board (Main Hall) | 1 set | 10,500 | |
Movable PA System (A) | Wagon-mounted audio system | 1 set | 8,400 |
Movable PA System (B) | Podium with PA system | 1 set | 6,300 |
Movable PA System (C) | Portable amplifier for small room | 1 set | 4,200 |
Speaker (A) | Stage speaker | 1 unit | 2,700 |
Speaker (B) | Small speaker with stand | 1 unit | 1,200 |
Microphone (A) | Condensed microphone(with stand) | 1 unit | 2,700 |
Microphone (B) | Dynamic microphone(with stand) | 1 unit | 2,100 |
Wireless Microphone | Hand held / Lapel microphone | 1 unit | 4,200 |
Cassette Tape Recorder | Applied to the PA system (CTR) | 1 unit | 4,200 |
Digital Audio Tape Recorder | Applied to the PA system (DAT) | 1 unit | 4,200 |
CD Player | Applied to the PA system (CD) | 1 unit | 4,200 |
MD Player | Applied to the PA system (MD) | 1 unit | 4,200 |
Lighting Equipment
Equipment | Specifications | Unit | Fee (Yen) |
---|---|---|---|
Lighting Set A (Main Hall) | 24 front spotlights | 1 set | 28,500 |
3 rows of border lights | |||
Less than 20 suspension spotlights | |||
Lighting Set B (Main Hall) | 24 front spotlights | 1 set | 45,300 |
18 ceiling spotlights | |||
3 rows of border lights | |||
Less than 40 suspension spotlights | |||
16 stage spotlights | |||
1 row of upper horizontal lights | |||
1 row of lower horizontal lights (within 10 units) | |||
Lighting Set C (Main Hall) | 24 front spotlights | 1 set | 56,800 |
58 ceiling spotlights | |||
3 rows of border lights | |||
Less than 120 suspension spotlights | |||
Less than 36 stage spotlights | |||
1 row of upper horizontal lights | |||
1 row of lower horizontal lights (within 10 units) | |||
Spotlight (A) | Profile spotlight | 1 unit | 2,100 |
Spotlight (B) | 1.5 kW | 1 unit | 1,600 |
Spotlight (C) | 1 kW | 1 unit | 740 |
Spotlight (D) | 0.5 kW | 1 unit | 530 |
Pin Spotlight (A) | 3 kW | 1 unit | 15,800 |
Pin Spotlight (B) | 1 kW | 1 unit | 5,300 |
Lower Horizontal Light | 3 lights with 4 colors 200W | 1 row | 3,700 |
Visual Equipment
Equipment | Specifications | Unit | Fee (Yen) |
---|---|---|---|
Video Projector (A-310L) | 31000 lumens (WUXGA) | 1st day | 282,900 |
Fixed type(Main Hall) | 2nd day | 84,900 | |
Panasonic PT-RZ31KJ | 3rd day~ | 56,600 | |
Video Projector (B-200) | 20000 lumens (WUXGA) | 1st day | 262,000 |
Movable type | 2nd day | 78,500 | |
Panasonic PT-DZ21K2J | 3nd day~ | 52,400 | |
Video Projector (C-120L) | 12000 lumens (WUXGA) | 1st day | 198,000 |
Fixed type(Conference Hall)/Movable | 2nd day | 59,400 | |
Panasonic PT-RZ12KJ | 3rd day~ | 39,600 | |
Video Projector (D-100L) | 10000 lumens (WUXGAl) | 1st day | 110,000 |
Movable type | 2nd day | 33,000 | |
Panasonic PT-RZ970JW | 3rd day~ | 22,000 | |
Video Projector (E-58) | 5800 lumens (WXGA) | 1st day | 31,500 |
Fixed type(for Conference Room 1008/1009) | 2nd day | 9,400 | |
Panasonic PT-EW640J (LCD type) | 3rd day~ | 6,300 | |
Video Projector (E-50) | 5000 lumens (WUXGA) | 1st day | 31,500 |
Movable type(for small-size Room) | 2nd day | 9,400 | |
Panasonic PT-VZ585NJ | 3rd day~ | 6,300 | |
Video Projector (F-35) | 3500 lumens (WXGA) | 1st day | 15,800 |
Fixed type (for Conference Room 1102/802/803/804/805/806) | 2nd day | 4,700 | |
Panasonic PT-FW430 (LCD type) | 3rd day~ | 3,200 | |
Screen (A) | Main Hall | 1 screen | 10,500 |
(W20000㎜ × H7000㎜ for Rear projection) | |||
(W20000㎜ × H6860㎜ for Front projection) | |||
(Large Hall W20000㎜ × H5700㎜ for Front projection) | |||
(Small Hall W20000㎜ × H5200㎜ for Front projection) | |||
Screen (B) | (Event Hall W11000 × H8878) | 1 screen | 5,300 |
(Event Hall W8428 × H9021) | |||
(Conference Rooms 1001 – 3 W11000 × H7230) | |||
(Conference Rooms 1001 – 2 / 1003 W8128 × H4000) | |||
Screen (C) | (Conference Room 1001/1002 W5080 × H3810) | 1 screen | 3,200 |
(Conference Room 1202 W5585 × H3800 250inches wide) | |||
(Conference Hall W4000 × H3000) | |||
Screen (D) | (Conference Room W3600 × H3600) | 1 screen | 1,600 |
(Conference Room W3600 × H2400) | |||
(Movable Type W2400 × H2400) | |||
(Movable Type W1800 × H1800) | |||
Seamless switcher system | For Video Projector | 1st day | 62,900 |
Please ask for operator | 2nd day | 18,900 | |
3rd day~ | 12,600 | ||
Large Size Image Projecting Equipment (A) | 4K Multi-Vision system (165inch) | 1 hours | 10,500 |
Large Size Image Projecting Equipment (B) | 4K Monitor (98inch) | 1 hours | 5,250 |
TV Monitor | 32 inches ,43 inches | 1 set | 6,300 |
Video Tape Recorder | VHS (NTSC / PAL / SECAM etc) | 1 set | 3,200 |
Overhead Projector (B) | Metal Halide (575W) | 1 set | 10,500 |
Overhead Projector (C) | Halogen (400W) | 1 set | 5,300 |
Overhead Camera (A) | 1 set | 15,800 |
Other Equipment
Equipment | Specifications | Unit | Fee (Yen) |
---|---|---|---|
Orchestra Pit (Main Hall) | 1 set | 10,500 | |
Grand Piano for Full Concert | Steinway & Sons D-274 | 1 piano | 31,500 |
Grand Piano for Semi-Concert | Yamaha CFIII | 1 piano | 21,000 |
Upright Piano | Yamaha YU5 | 1 piano | 10,500 |
Conductor’s Podium | With Music Stand | 1 podium | 1,700 |
Music Stand | 1 stand | 420 | |
Music Stand Lamp | 1 lamp | 110 | |
Simultaneous Interpretation System | 1 channel, 1 booth, 2 interpreter tables | 1 set | 16,800 |
Simultaneous Interpretation Receiver | Infrared system | 1 set | 630 |
Request Microphone | Please ask for operator | 1 set | 2,100 |
Time Indicator System | 1 set | 5,300 | |
Laser Pointer | 1 unit | 3,200 | |
Desk Lamp | 1 lamp | 420 | |
Byoubu | Japanese style golden stand W727x6 H2424 | 1 set | 5,500 |
Black Tray for Commendations | 1 tray | 530 | |
Black Tray for name card | 1 tray | 320 | |
Water Pitcher | 1 pitcher | 530 | |
Flags of Nations (indoor) | 1 flag | 2,100 | |
Flags of Nations (on desk) | 1 flag | 320 | |
Portable Stage | W2400 × D1800 (H300 / 450 ,H600 / 750 / 900 ) | 1 stage | 4,200 |
Hiradai | Wooden box | 1 stand | 1,100 |
Podium | 1 podium | 2,100 | |
Pedestal for M.C.(M.C. Podium) | 1 pedestal | 1,100 | |
Flower Stand | 1 stand | 1,100 | |
Multipurpose Rack | 1 rack | 530 | |
Platform | W1800×D1200×H200 | 1 platform | 530 |
Desk (A) | For the Conference Hall | 1 desk | 2,100 |
Desk (B) | For Specific Use | 1 desk | 1,600 |
Desk (C) | 1 desk | 370 | |
Reception Desk | High Counter (W1880 × D720 × H970) | 1 set | 840 |
Writing Table | W900 × D900 × H900 | 1 table | 530 |
Round Table (Large) | 1 table | 1,100 | |
Round Table (Small) | 1 table | 530 | |
Chair (A) | For the Conference Hall | 1 chair | 1,600 |
Chair (B) | For Specific Use | 1 chair | 530 |
Chair (C) | 1 chair | 210 | |
Chair for Musician | 1 chair | 150 | |
Piping Chair | 1 chair | 110 | |
Cabinet | 1 cabinet | 790 | |
Shelf | 1 shelf | 1,100 | |
Partition Panel | W600×3 H2100 | 1 set | 530 |
Dual Side Bulletin Board | Board Size: W1800×H900 | 1 board | 580 |
White Board (B) | Copying board | 1 board | 1,100 |
White Board (C) | 1 board | 580 | |
Sign Stand (A) | Digital type Vertical・Horizontal / Electric Light | 1 stand | 3,200 |
Sign Stand (B) | Panel Inserting Type (for A1 / A3 size paper) | 1 stand | 530 |
Sign Stand (C) | Table top stand / Name stand | 1 stand | 110 |
Transceiver | 1st day | 3,200 | |
2nd day~ | 1,100 | ||
PHS | In-house use | 320 | |
PC Cable (20m) | D-sub mini 15 pin | 1,100 | |
PC Cable (10m) | D-sub mini 15 pin | 530 | |
Power Source for Carry-in Electric Equipment | Except the Event Hall | 1 Kwh | 120 |
Parking Fee
Equipment | Specifications | Unit | Fee (Yen) |
---|---|---|---|
Parking Fee | 1 hour | 510 |
The fees shown above includes Consumption Tax (10%).