The period of use and fee for use as a venue for special events such as conferences or ceremonies.
Main Hall
Facility | Area (m²) |
Capacity | Afternoon 1p.m.-5p.m |
Morning/ Afternoon 9a.m.-5p.m. |
Afternoon/ Night 1p.m.-9p.m. |
WholeDay 9a.m.-9p.m. |
Extension per hour |
|||
---|---|---|---|---|---|---|---|---|---|---|
Theater style |
School style |
|||||||||
Entire Use |
1st to 2nd Floor Seat | - | 2754 | 561,800 | 803,000 | 1,045,000 | 1,364,000 | 165,000 | ||
1st Floor Seat | - | 1706 | 429,000 | 605,000 | 792,000 | 1,034,000 | 121,000 | |||
Partial Use |
Large Hall |
1st to 2nd Floor Seat | - | 2248 | 451,000 | 638,000 | 825,000 | 1,089,000 | 132,000 | |
1st Floor Seat | - | 1200 | 319,000 | 451,000 | 583,000 | 770,000 | 88,000 | |||
Small Hall | - | 328 | 121,000 | 165,000 | 220,000 | 286,000 | 33,000 |
Event Hall
Facility | Area (m²) |
Capacity | Afternoon 1p.m.-5p.m |
Morning/ Afternoon 9a.m.-5p.m. |
Afternoon/ Night 1p.m.-9p.m. |
WholeDay 9a.m.-9p.m. |
Extension per hour |
|||
---|---|---|---|---|---|---|---|---|---|---|
Theater style |
School style |
|||||||||
Entire Use |
A+B+C+D+E | 2600 | - | 462,000 | 660,000 | 858,000 | 1,122,000 | 132,000 | ||
Partial Use |
A+B+C+D・B+C+D+E | 1930 | - | 374,000 | 528,000 | 682,000 | 902,000 | 110,000 | ||
A+B+C・C+D+E | 1500 | - | 275,000 | 396,000 | 517,000 | 671,000 | 77,000 | |||
B+C+D | 1260 | - | 275,000 | 396,000 | 517,000 | 671,000 | 77,000 | |||
A+B・D+E | 1100 | - | 231,000 | 330,000 | 429,000 | 561,000 | 66,000 | |||
B+C・C+D | 830 | - | 231,000 | 330,000 | 429,000 | 561,000 | 66,000 | |||
A・E | 670 | - | 143,000 | 198,000 | 253,000 | 341,000 | 44,000 |
Conference Rooms
Facility | Area (m²) |
Capacity | Afternoon 1p.m.-5p.m |
Morning/ Afternoon 9a.m.-5p.m. |
Afternoon/ Night 1p.m.-9p.m. |
WholeDay 9a.m.-9p.m. |
Extension per hour |
|||
---|---|---|---|---|---|---|---|---|---|---|
Theater style |
School style |
|||||||||
12F | Conference Hall | 393 | 414 | 198 | 154,000 | 220,000 | 286,000 | 374,000 | 44,000 | |
1201 | 52 | 50 | 27 | 12,100 | 17,600 | 23,100 | 29,700 | 3,300 | ||
1202 | 221 | 220 | 108 | 53,900 | 77,000 | 100,100 | 130,900 | 15,400 | ||
1203 | 46 | 50 | 27 | 12,100 | 17,600 | 23,100 | 29,700 | 3,300 | ||
11F | 1101~2 | 133 | 155 | 81 | 38,500 | 53,900 | 70,400 | 91,300 | 11,000 | |
1101 | 42 | 45 | 24 | 12,100 | 17,600 | 23,100 | 29,700 | 3,300 | ||
1102 | 91 | 101 | 48 | 26,400 | 36,300 | 47,300 | 61,600 | 7,700 | ||
10F | 1001~3 | 1010 | 1044 | 570 | 275,000 | 385,000 | 506,000 | 660,000 | 77,000 | |
1001~2 | 366 | 378 | 216 | 107,800 | 154,000 | 200,200 | 261,800 | 30,800 | ||
1001 | 183 | 177 | 123 | 53,900 | 77,000 | 100,100 | 130,900 | 15,400 | ||
1002 | 183 | 180 | 126 | 53,900 | 77,000 | 100,100 | 130,900 | 15,400 | ||
1003 | 541 | 540 | 288 | 143,000 | 198,000 | 253,000 | 341,000 | 44,000 | ||
1004~7 | 398 | 418 | 252 | 105,600 | 145,200 | 189,200 | 246,400 | 30,800 | ||
1004~6・1005~7 | 300 | 304 | 180 | 79,200 | 108,900 | 141,900 | 184,800 | 23,100 | ||
1004~5・1006~7 | 199 | 190 | 108 | 52,800 | 72,600 | 94,600 | 123,200 | 15,400 | ||
1005~6 | 202 | 190 | 108 | 52,800 | 72,600 | 94,600 | 123,200 | 15,400 | ||
1004・1007 | 98 | 100 | 63 | 26,400 | 36,300 | 47,300 | 61,600 | 7,700 | ||
1005・1006 | 101 | 100 | 63 | 26,400 | 36,300 | 47,300 | 61,600 | 7,700 | ||
1008 | 183 | 182 | 108 | 53,900 | 77,000 | 100,100 | 130,900 | 15,400 | ||
1009 | 289 | 260 | 162 | 78,100 | 112,200 | 146,300 | 190,300 | 22,000 | ||
1010~-waitingroom② | 134 | – | – | 36,300 | 52,800 | 69,300 | 89,100 | 9,900 | ||
1010~-waitingroom① | 91 | – | – | 24,200 | 35,200 | 46,200 | 59,400 | 6,600 | ||
10F-waitingroom①~② | 91 | – | – | 24,200 | 35,200 | 46,200 | 59,400 | 6,600 | ||
1010 | 43 | 45 | 24 | 12,100 | 17,600 | 23,100 | 29,700 | 3,300 | ||
10F-waitingroom① | 48 | – | – | 12,100 | 17,600 | 23,100 | 29,700 | 3,300 | ||
10F-waitingroom② | 43 | – | – | 12,100 | 17,600 | 23,100 | 29,700 | 3,300 | ||
8F | 801~2 | 134 | 155 | 90 | 37,400 | 52,800 | 68,200 | 90,200 | 11,000 | |
801・802 | 67 | 67 | 30 | 18,700 | 26,400 | 34,100 | 45,100 | 5,500 | ||
803・806 | 49 | 49 | 24 | 12,100 | 17,600 | 23,100 | 29,700 | 3,300 | ||
804・805 | 64 | 60 | 36 | 18,700 | 26,400 | 34,100 | 45,100 | 5,500 | ||
7F | 701~2 | 146 | 155 | 90 | 38,500 | 53,900 | 70,400 | 91,300 | 11,000 | |
701 | 46 | 45 | 24 | 12,100 | 17,600 | 23,100 | 29,700 | 3,300 | ||
702 | 100 | 100 | 60 | 26,400 | 36,300 | 47,300 | 61,600 | 7,700 | ||
5F | 501~2 | 91 | 98 | 51 | 24,200 | 35,200 | 46,200 | 59,400 | 6,600 | |
501 | 48 | 40 | 27 | 12,100 | 17,600 | 23,100 | 29,700 | 3,300 | ||
502 | 43 | 40 | 27 | 12,100 | 17,600 | 23,100 | 29,700 | 3,300 |
(note 1) This price list applies for the following events: Conferences and Meetings.
(note 2) Please include preparations and withdrawals in the utilization time (the utilization day).
(note 3) Above time unit (Morning, Afternoon, Night…, except “Random 3 hours”) can be extended for preparations and withdrawals by the prior approval.“Extension per hour” refers to the additional 1 hour added to the beginning or end of a time unit in usual time (from 9:00AM to 9:00PM), or an additional hours from 9:00PM to 9:00AM.
(note 4) For Saturdays, Sundays and National holidays, this fees increase 20 percent (except Plaza Stage, Plaza and Foyer).
(note 5) The fees for preparations and withdrawals are 30 percent discount, but not applied within the utilization day.
(note 6) If the entire building, including the Main Hall, Event Hall, Conference Hall and all conference rooms, is used for conferences or meetings from 9:00AM to 5:00PM or from 9:00AM to 9:00PM, the actual fee will be 10 percent discount from the grand total of using these facilities separately.
(note 7) Large Hall in the Main Hall, Small Hall in the Main Hall, Foyer and Plaza are not leased individually.
(note 8) When applying for approval (including tentative reservations) to use the Convention Center no more than three months prior to the facility usage date for usage commencing between August 1 and August 31 (except in the case stated in Note 5), the standard total fees for facility usage will be discounted by 30%.
(note 9) This price list includes Consumption Tax (10%).
(note 10) If you have any inquiries about those notes, please contact the office.